Comparative perfomance of different hybrid combinations of oil palm under Sub-Himalayan Terai region of West Bengal
dc.contributor.author | Acharya, G.C. | |
dc.contributor.author | Chenchaiah, K.C. | |
dc.contributor.author | Sit, A.K. | |
dc.contributor.author | Niral, V. | |
dc.contributor.author | Nampoothiri, K.U.K. | |
dc.date.accessioned | 2014-06-05T08:51:39Z | |
dc.date.available | 2014-06-05T08:51:39Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | JPC, 2006, 34 (3) : 205-207 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2421 | |
dc.language.iso | en | en_US |
dc.subject | oil palm | en_US |
dc.subject | fresh fruit bunches(FFB) | en_US |
dc.subject | sub-himalayan terai | en_US |
dc.subject | tenera hybrids | en_US |
dc.title | Comparative perfomance of different hybrid combinations of oil palm under Sub-Himalayan Terai region of West Bengal | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- comparative perfomance of different hybrid combination.pdf
- Size:
- 143.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: