Effect of mutagens on germination in cardamom
dc.contributor.author | Mohamed Sayed, A.A. | |
dc.contributor.author | Subbarao, G. | |
dc.date.accessioned | 2014-06-11T10:34:39Z | |
dc.date.available | 2014-06-11T10:34:39Z | |
dc.date.issued | 2007-02-08 | |
dc.description.abstract | Response of cardamom (Elettaria cardamomum Maton) to ionising radiations and chemical mutagens with special reference to the effect of germination are presented in this paper. Tn the seed treatment no germination was noticed above 30 KR whereas in capsule treatment a few sprouts were noticed at 40 KR, but germination was not noticed above 40 KR. The percentage of germination was observed to be inversely proportional to the dose of gamma rays indicating the lethality of high doses in the life process of the seedlings. The percentage oflger-mination is highly influenced by moisture content of the seed. The LD-50 appears to be around 10 KR. | en_US |
dc.identifier.citation | In: Proceedings, PLACROSYM IV, CFTRI, Mysore, 3-5 Dec.,1981. Edited by S. Vishveshwara and others 1982 p-328-332 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2763 | |
dc.language.iso | en | en_US |
dc.title | Effect of mutagens on germination in cardamom | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- effect of mutagens on gemination in cardamom.pdf
- Size:
- 149.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: