Changes in leaf carbohydrates in relation to commencement of flowering in coconut palm
dc.contributor.author | Kasturi Bai, K.V. | |
dc.contributor.author | Ramadasan, A. | |
dc.date.accessioned | 2014-05-31T05:42:27Z | |
dc.date.available | 2014-05-31T05:42:27Z | |
dc.date.issued | 1979 | |
dc.description.abstract | Changes in leaf carbohydrates were monitored in a group of young palms for a duration of three years during which period six of them commenced flowering. The changes in cafbohydrate fractions, as influenced by the environmental factors, in the palms that commenced flowering, during the period under study are discussed. | en_US |
dc.identifier.citation | Procc.PLACROSYM 1.RRII Kot.-pp321-330 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2058 | |
dc.language.iso | en | en_US |
dc.subject | leaf carbohydrates | |
dc.subject | flowering | |
dc.subject | coconut | |
dc.title | Changes in leaf carbohydrates in relation to commencement of flowering in coconut palm | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- changes in leaf carbohydrates in relation to commencement.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: