Happy mapping as an alternative to overcome the problems in coconut genome mapping
dc.contributor.author | Bandaranayake, C.K. | |
dc.date.accessioned | 2014-05-03T06:49:42Z | |
dc.date.available | 2014-05-03T06:49:42Z | |
dc.date.issued | 2004 | |
dc.description.abstract | An excellent way of producing a reliable mapping population for quantitative trait loci analysis and marker assisted selection was considered. A physical mapping method known as 'Happy Mapping' was discussed to make a framework map as an alternative to overcome the problems associated with meiotic mapping. | en_US |
dc.identifier.citation | Cord ,20 (2): 37-42 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/890 | |
dc.language.iso | en | en_US |
dc.subject | Coconut | en_US |
dc.subject | framework map | en_US |
dc.subject | genome mapping | en_US |
dc.subject | happy mapping | en_US |
dc.subject | meiotic mapping | en_US |
dc.subject | mapping population | en_US |
dc.subject | polymorphic marker | en_US |
dc.subject | segregation | en_US |
dc.title | Happy mapping as an alternative to overcome the problems in coconut genome mapping | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Happy mapping as an alternative to overcome the problems in coconut genome mapping.pdf
- Size:
- 281.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: