Comparison of different DNA isolation methods for PCR detection of coconut root (wilt) phytoplasma
dc.contributor.author | Rintu Rebecca Jacob | |
dc.contributor.author | Mayilvaganan, M. | |
dc.date.accessioned | 2014-06-05T06:10:00Z | |
dc.date.available | 2014-06-05T06:10:00Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Journal of Plantation Crops, 2006, 34(3):552-557 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2409 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Society for Plantation Crops | en_US |
dc.subject | Doyle & Doyle method | en_US |
dc.subject | Lee method | en_US |
dc.subject | Ahrens & Seemuller method | en_US |
dc.subject | coconut tissues | en_US |
dc.subject | phytoplasma-specific primers | en_US |
dc.subject | 16S and 23S rDNA | en_US |
dc.subject | amplification | en_US |
dc.title | Comparison of different DNA isolation methods for PCR detection of coconut root (wilt) phytoplasma | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- comparison of different dna isolation methods for pcr detection.pdf
- Size:
- 536.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: