Design and selection of an artificial diet for the coconut black-headed caterpillar, Opisina arenosella, based on orthogonal array analysis
| dc.contributor.author | JIN Tao | |
| dc.contributor.author | LIN Yu-ying | |
| dc.contributor.author | JIN Qi-an | |
| dc.contributor.author | WEN Hai-bo | |
| dc.contributor.author | PENG Zheng-qiang | |
| dc.date.accessioned | 2021-03-04T06:28:25Z | |
| dc.date.available | 2021-03-04T06:28:25Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Journal of Integrative Agriculture 2018, 17(12): 2758–2757 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8111 | |
| dc.language.iso | en | en_US |
| dc.subject | Opisina arenosella | en_US |
| dc.subject | orthogonal analysis | en_US |
| dc.subject | diet optimization | en_US |
| dc.subject | mass rearing | en_US |
| dc.title | Design and selection of an artificial diet for the coconut black-headed caterpillar, Opisina arenosella, based on orthogonal array analysis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Design and Selection of an Artificial Diet.pdf
- Size:
- 423.13 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: