Use of cellophane to study the infection structures of PNG cocoa isolates of Phytophthora palmivora in vitro
| dc.contributor.author | Francine Perrine-Walker | |
| dc.date.accessioned | 2021-04-20T05:51:44Z | |
| dc.date.available | 2021-04-20T05:51:44Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Australasian Plant Pathology (2020) 49:701–705 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8232 | |
| dc.language.iso | en | en_US |
| dc.subject | Infection | en_US |
| dc.subject | Cellulose | en_US |
| dc.subject | Plant pathogen | en_US |
| dc.subject | Penetration assay | en_US |
| dc.title | Use of cellophane to study the infection structures of PNG cocoa isolates of Phytophthora palmivora in vitro | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Use of Cellophane to Study the Infection Structures of Png Cocoa Isolates of Phytophthora palmivora in Vitro.pdf
- Size:
- 764.35 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Use of Cellophane to Study the Infection Structures of Png Cocoa Isolates of Phytophthora palmivora in Vitro.pdf
- Size:
- 764.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: