Regeneration Delay:Economic Cost and Harvest Loss
| dc.contributor.author | Douglas Brodie, J. | |
| dc.contributor.author | Philip L. Tedder | |
| dc.date.accessioned | 2014-09-15T05:13:40Z | |
| dc.date.available | 2014-09-15T05:13:40Z | |
| dc.date.issued | 1982-01 | |
| dc.description.abstract | Failure to regenerate stands immediately after harvest results in losses of value and volume yield. The amount of loss differs when the effect of delay is assessed for an individual stand or forestwide. For the forest, the loss will depend on methods of determining the allowable cut and on inventory age-class distributions. A regeneration delay that results from transitory physical or budgeting constraints will have a different effect than delays programmed into all future rotations. Losses that appear massive when assessed at the stand level may have little effect on the allowable cut, while failure to rapidly regenerate stands that are economically marginal may greatly affect allowable cut on some forests. | en_US |
| dc.identifier.citation | Journal of Forestry, Vol.80 No.1 January 1982 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5693 | |
| dc.language.iso | en | en_US |
| dc.title | Regeneration Delay:Economic Cost and Harvest Loss | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- regeneration delay economic cost and harvest loss.pdf
- Size:
- 255.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: