Interaction of short-term Testosterone Treatment with Osmotic Acclimation in the Gilthead Sea Bream sparus Auratus
| dc.contributor.author | Francisco J. Arjona | |
| dc.contributor.author | Susana Sangiao-Alvarellos | |
| dc.contributor.author | Sergio Polakof | |
| dc.contributor.author | Angel Garcia-Lopez | |
| dc.contributor.author | Maria P. Martin del Rio | |
| dc.contributor.author | Gonzalo Martinez-Rodriguez | |
| dc.contributor.author | Jose L. Soengas | |
| dc.contributor.author | Juan M. Mancera | |
| dc.date.accessioned | 2014-05-06T07:15:35Z | |
| dc.date.available | 2014-05-06T07:15:35Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | To Assess the Interaction between Testosterone (t) Treatment and Acclimation to Different Salinities, seawater-acclimated Gilthead Sea Bream (sparus Auratus) were Implanted with slow-release Coconut Oil Implants alone (control) or Containing T (5 µg/g Body Mass).After 5 Days, Eight Fish of Control and T-treated Groups were Sampled.The same Day, Eight Fish of each Group were Transferred to Low Salinity Water (lsw, 6 Ppt, Hypoosmotic Test), Seawater (sw, 38 Ppt, Control Test) and High Salinity Water (hsw, 55 Ppt, Hyperosmotic Test) and Sampled 9 Days Later.Gill Na+, K+-ATPase Activity Increased in HSW-acclimated Fish with Respect to SW- and LSW-acclimated Fish in both Control and T-treated Groups.Kidney Na+, K+-ATPase Activity was also Enhanced in HSW-acclimated Fish, but only in T-treated Group.From a Metabolic Point of View, most of the Changes Observed can be Attributed to the Action of Salinity and T Treatment Alone, since few Interactions between T Treatment and Osmotic Acclimation to Different Salinities were Observed.Those Interactions Included in Treated Fish:In the Liver, Decreased Capacity in Using Glucose in Fish Acclimated to Extreme Salinities;In the Gills, Decreased Capacity in Using Amino Acids in Hsw;In the Kidneys Increased Capacity in Using Amino Acids in Extreme Salinities; And in the Brain, Decreased Glycogen and Acetoacetate Levels of Fish in Lsw. | en_US |
| dc.identifier.citation | Marine Biology Vol.: 153, No.: 4, February 2008 [Page 661-671] | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/982 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag | en_US |
| dc.title | Interaction of short-term Testosterone Treatment with Osmotic Acclimation in the Gilthead Sea Bream sparus Auratus | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- interaction of short term testosterone treatment with osmotic.pdf
- Size:
- 505.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: