Incidence forecasting of new invasive pest of coconut rugose spiraling whitefly (Aleurodicus rugioperculatus) in India using ARIMAX analysis
dc.contributor.author | K.ELANGO | |
dc.contributor.author | S. JEYARAJAN NELSON | |
dc.contributor.author | P.DINESHKUMAR | |
dc.date.accessioned | 2021-12-28T04:44:09Z | |
dc.date.available | 2021-12-28T04:44:09Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Journal of Agrometeorology 23 (2) : 194-199 (June 2021) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8508 | |
dc.language.iso | en | en_US |
dc.subject | Aleurodicus rugioperculatus | en_US |
dc.subject | ARIMAX | en_US |
dc.subject | coconut | en_US |
dc.subject | incidence forecasting | en_US |
dc.title | Incidence forecasting of new invasive pest of coconut rugose spiraling whitefly (Aleurodicus rugioperculatus) in India using ARIMAX analysis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Incidence forecasting of new invasive pest of coconut rugose spiraling whitefl.pdf
- Size:
- 674.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: