Assessment of genetic fidelity of arecanut plantlets derived through direct somatic embryogenesis by RAPD markers
dc.contributor.author | Anitha Karun | |
dc.contributor.author | Radha, E. | |
dc.contributor.author | Sangeetha Vijayan, P. | |
dc.contributor.author | Jiji George | |
dc.contributor.author | Rajesh, M.K. | |
dc.contributor.author | Ananda, K.S. | |
dc.date.accessioned | 2014-05-24T10:07:10Z | |
dc.date.available | 2014-05-24T10:07:10Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Journal of Plantation Crops, 2008, 36(3):228-231 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1744 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Society for Plantation Crops | en_US |
dc.subject | Areca catechu L. | en_US |
dc.subject | clonal fidelity | en_US |
dc.subject | in vitro multiplication | en_US |
dc.subject | RAPD | en_US |
dc.subject | YLD resistant | en_US |
dc.title | Assessment of genetic fidelity of arecanut plantlets derived through direct somatic embryogenesis by RAPD markers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- assessment of genetic fidelity of arecanut plantlets derived.pdf
- Size:
- 319.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: