Analysis of segregating populations of West Coast Tall variety of coconut using microsatellite markers
dc.contributor.author | Manimekalai, R. | |
dc.contributor.author | Rubavathi, V.B. | |
dc.contributor.author | Thomas Regi, J. | |
dc.contributor.author | Nair, R.V. | |
dc.contributor.author | Rajesh, M.K. | |
dc.date.accessioned | 2014-05-24T04:55:30Z | |
dc.date.available | 2014-05-24T04:55:30Z | |
dc.date.issued | 2006 | |
dc.description.abstract | In vitro antagonistic studies with native Trichoderma spp viz., T.viride, T.harzianum & T.hamatum and a bacterial strain of Pseudomonas fluorescens revealed that the mycelial growth of the coconut pathogens viz., Ganoderma applanatum and G.lucidum (basal stem rot pathogens) and Thielaviopsis paradoxa (stem bleeding pathogen) was highly inhibited by T.viride (more then 80%). Pseudomonas fluorescens completely inhibited the growth of both the species of Ganoderma, whereas only 33% inhibition was observed in the growth of T.paradoxa. All the three species ofTrichoderma were found to be very effective in producing specific volatile met.abolites against T.paradoxa. The volatile metabolites of P.fluorescens completely inhibited G.applanatum and Glucidum but non-volatile metabolites were not effective. Application of 50 g of talc formulation of Trichoderma viride or T.harzianum or T.hamatum with combination of5 kg neem cake/palm/year in basins around the palm was found to be effective in the management ofbasal stem rot disease and smearing oftalc powder paste ofTrichoderma viride or T.harzianum or T.hamatum reduced bleeding patches due to stem bleeding disease. Developed a common biointensive "10M package against basal stem rot and stem bleeding diseases. | en_US |
dc.identifier.citation | Journal of Plantation Crops, 2006, 34(3): 587-590 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1682 | |
dc.language.iso | en | en_US |
dc.subject | Coconut | en_US |
dc.subject | Microsatellite | en_US |
dc.subject | mapping | en_US |
dc.subject | selfed progenies | en_US |
dc.title | Analysis of segregating populations of West Coast Tall variety of coconut using microsatellite markers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- analysis of segregating populations of west coast tall.pdf
- Size:
- 439.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: