Response of Varying Levels of NPK Fertilization on Elephant Foot Yam Grown as Intercrop in Arecanut Plantation
| dc.contributor.author | Chattopadhyay, N. | |
| dc.contributor.author | Hore, J.K. | |
| dc.contributor.author | Bandyopadhyay, A. | |
| dc.contributor.author | Ghosh, D. | |
| dc.date.accessioned | 2014-09-15T10:11:26Z | |
| dc.date.available | 2014-09-15T10:11:26Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Agric. Sci. Digest, 26 (1) : 23 -26., 2006 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5720 | |
| dc.language.iso | en | en_US |
| dc.title | Response of Varying Levels of NPK Fertilization on Elephant Foot Yam Grown as Intercrop in Arecanut Plantation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- response of varying levels of npk fertilization.pdf
- Size:
- 363.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: