Effect of saturation baiting using multiple dose anticoagulants on the population of black rat in coconut fields
dc.contributor.author | Keshava Bhat, S. | |
dc.contributor.author | Sujatha, A. | |
dc.date.accessioned | 2014-06-12T05:58:48Z | |
dc.date.available | 2014-06-12T05:58:48Z | |
dc.date.issued | 2007-02-08 | |
dc.description.abstract | The effect of sustained baiting; with multiple dose anticoagulant such as warfarin and fumarin in re-, ducing the populations of the black rat, Rattus rattus wroughtonl in coconut gardens was studied One time and two times baiting) have reduced the population and damage by nearly 50 per cent and 70 per cent respectively. Continu-ous baiting for three times has reduced the population by 94 par cent and damage by cent per cent The cost involved for three times baiting was not much when com-pared to the" returns from the operation. | en_US |
dc.identifier.citation | Indian Coconut J.1988 v-18 i-9 p-3-6 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2802 | |
dc.language.iso | en | en_US |
dc.title | Effect of saturation baiting using multiple dose anticoagulants on the population of black rat in coconut fields | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- effect of saturation baiting using multiple dose.pdf
- Size:
- 243.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: