Coconut Products Improve Signs of Diet-Induced Metabolic Syndrome in Rats
| dc.contributor.author | Sunil K. Panchal | |
| dc.contributor.author | Sharyn Carnahan | |
| dc.contributor.author | Lindsay Brown | |
| dc.date.accessioned | 2019-05-14T08:40:29Z | |
| dc.date.available | 2019-05-14T08:40:29Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Plant Foods Hum Nutr (2017) 72:418–424 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7500 | |
| dc.language.iso | en | en_US |
| dc.subject | metabolic syndrome | en_US |
| dc.subject | obesity | en_US |
| dc.subject | coconut | en_US |
| dc.subject | saturated fatty acids | en_US |
| dc.subject | lauric acid | en_US |
| dc.title | Coconut Products Improve Signs of Diet-Induced Metabolic Syndrome in Rats | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MC Coconut Coconut products improve.pdf
- Size:
- 695.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: