Climate based coconut yield model for Arsikere taluk of Hassan district in Karnataka
| dc.contributor.author | Shripad Vishweshwar | |
| dc.contributor.author | Shankar Meti | |
| dc.contributor.author | B.V. Champa | |
| dc.contributor.author | M. Nagaraja | |
| dc.date.accessioned | 2020-06-11T05:06:26Z | |
| dc.date.available | 2020-06-11T05:06:26Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Journal of Plantation Crops, 2020, 48(1):27-35 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7810 | |
| dc.language.iso | en | en_US |
| dc.subject | coconut | en_US |
| dc.subject | future climate | en_US |
| dc.subject | nut stages | en_US |
| dc.subject | yield model | en_US |
| dc.title | Climate based coconut yield model for Arsikere taluk of Hassan district in Karnataka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Climate based coconut yield model for Arsikere taluk of.pdf
- Size:
- 466.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: