Feasibility study about the use of element profiles determined by ED‑XRF as screening method to authenticate coconut sugar commercially available
| dc.contributor.author | Tereza Zdiniakova | |
| dc.contributor.author | María Beatriz de la Calle | |
| dc.date.accessioned | 2021-03-17T04:42:54Z | |
| dc.date.available | 2021-03-17T04:42:54Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | European Food Research and Technology (2020) 246:2101–2109 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8135 | |
| dc.language.iso | en | en_US |
| dc.subject | Coconut · Cane · Sugar · ED-XRF · Fraud | en_US |
| dc.title | Feasibility study about the use of element profiles determined by ED‑XRF as screening method to authenticate coconut sugar commercially available | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Feasibility Study about the Use of Element Profiles.pdf
- Size:
- 819.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: