Multiresidue method for determination of pesticides in coconut (Cocos nucifera Linn.) endosperm by using GC–MS/MS and UHPLC–MS/ MS analysis
| dc.contributor.author | Jordana Alves Ferreira | |
| dc.contributor.author | Sonia C.N. Queiroz | |
| dc.date.accessioned | 2021-12-28T05:04:35Z | |
| dc.date.available | 2021-12-28T05:04:35Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Journal ofFoodCompositionandAnalysis97(2021)103764 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8516 | |
| dc.language.iso | en | en_US |
| dc.subject | QuEChERS | en_US |
| dc.subject | Coconut water | en_US |
| dc.subject | Triple quadrupole spectrometer | en_US |
| dc.subject | Coconut pulp | en_US |
| dc.subject | Pesticides | en_US |
| dc.title | Multiresidue method for determination of pesticides in coconut (Cocos nucifera Linn.) endosperm by using GC–MS/MS and UHPLC–MS/ MS analysis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multiresidue method for determination.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: