Flowering behaviour, cytology, and pollen germination in ginger (Zingiber officinale Rosc.)
dc.contributor.author | Thankamma Pillai, P.K. | |
dc.contributor.author | Vijayakumar, G. | |
dc.contributor.author | Nambiar, M.C. | |
dc.date.accessioned | 2014-06-18T09:12:13Z | |
dc.date.available | 2014-06-18T09:12:13Z | |
dc.date.issued | 2007-02 | |
dc.description.abstract | The flowers of Zingiber officinale are trimerous, with an attractive labellum, a single fertile stamen, and an inferior ovary with many ovules on an axile placentum. The ovule is -anatropus and bitegmic. Meiosis was highly irregular. Only 37 % of the pollen grains was stainable in aceto-carmine. Maximum germination observed in an artificial medium was only 14.5 %. | en_US |
dc.identifier.citation | J.Plantn.Crops 1978 v-6 i-1 p-12-13 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3071 | |
dc.language.iso | en | en_US |
dc.title | Flowering behaviour, cytology, and pollen germination in ginger (Zingiber officinale Rosc.) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- flowering behaviour cytology and pollen germination.pdf
- Size:
- 345.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: