Growth and yield performance of arecanut varieties in Malnad region of Karnataka
dc.contributor.author | Ananda, K.S. | |
dc.contributor.author | Anuradha Sane | |
dc.contributor.author | Choudhary, B.S. | |
dc.date.accessioned | 2014-06-20T10:30:17Z | |
dc.date.available | 2014-06-20T10:30:17Z | |
dc.date.issued | 2007-02 | |
dc.description.abstract | A comparative yield trial involving five high yielding varieties of arecanut viz., Mangala, Sumangala, Sreemangala, Mohitnagar and Thirthahalli local was laid out at Thirthahalli to identify suitable variety for cultivation in the Malnad (hills) region of Karnataka. Mangala registered significantly lower height with high percentage of flowering palms. Mangala performed better than other varieties with highest yields in the initial years of bearing closely followed by Thirthahalli local while Sreemangala recorded comparatively lower yields. | en_US |
dc.identifier.citation | J.Plantn.Crops 2000, v-28 i-2; p-105-109 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3176 | |
dc.language.iso | en | en_US |
dc.subject | Arecanut | en_US |
dc.subject | Chali yield | en_US |
dc.subject | Comparative yield trial | en_US |
dc.title | Growth and yield performance of arecanut varieties in Malnad region of Karnataka | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- growth and yield performance of arecanut varieties.pdf
- Size:
- 261.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: