Achievements of Kerala Agricultural University in Plantation Crops Research Challenges, Future Prospects and Research Priorities
dc.contributor.author | Gopalakrishnan, T.R. | |
dc.contributor.author | Balakrishnan, P.C. | |
dc.contributor.author | Prasannakumari Amma | |
dc.contributor.author | Jose Mathew | |
dc.contributor.author | Sujatha, V.S. | |
dc.date.accessioned | 2014-04-04T09:39:56Z | |
dc.date.available | 2014-04-04T09:39:56Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Climate change placrosym XIX, 2010-Dec 7-10 2010 pp 50-81 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/235 | |
dc.language.iso | en | en_US |
dc.subject | Kerala Agricultural University | |
dc.subject | plantation crops research | |
dc.title | Achievements of Kerala Agricultural University in Plantation Crops Research Challenges, Future Prospects and Research Priorities | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Climate change placrosym 2010-Dec 7-10 2010 pp 50-81.pdf
- Size:
- 2.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: