Management of Stem Bleeding Disease of Coconut with Fungicides and a Biocontrol Agent
dc.contributor.author | Ramanujam, B. | |
dc.contributor.author | Nambiar, K.K.N. | |
dc.contributor.author | Rohini Iyer | |
dc.date.accessioned | 2014-07-03T11:09:58Z | |
dc.date.available | 2014-07-03T11:09:58Z | |
dc.date.issued | 2007-02 | |
dc.description.abstract | A field trial was conducted in the stem bleeding (a soil borne disease caused by Thielaviopsis paradoxa) affected gardens using either of two systemic fungicides, carbendazim and tridemorph; one biocontroL agent, Gliocladium virens, one sealant viz., coal tar and two organic amendments, necm cake and farm yeard manure in various combinations. Observations after four years of treatment showed the lowest disease index (2.62) and the highest nut yield (59.4 nuts/palm/year) in the palms treated with tridemorph 4% (root feeding and wound dressing) along with coal tar sealing and soil application of G. virens + necm cake + FYM. | en_US |
dc.identifier.citation | J.Plantn.Crops 1997 v-25 i-2 p-175-179 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3641 | |
dc.language.iso | en | en_US |
dc.title | Management of Stem Bleeding Disease of Coconut with Fungicides and a Biocontrol Agent | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- management of stem bleeding disease of coconut.pdf
- Size:
- 258.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: