Occurence of protandry in an aseasonal multivoltine moth: Implications for body-size evolution
| dc.contributor.author | Muralimohan, K. | |
| dc.contributor.author | Srinivasa, Y.B. | |
| dc.date.accessioned | 2014-05-13T08:31:44Z | |
| dc.date.available | 2014-05-13T08:31:44Z | |
| dc.date.issued | 2008-02 | |
| dc.identifier.citation | Current Science, Vol.94, No.4, p. 513-517 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1200 | |
| dc.language.iso | en | en_US |
| dc.subject | discrete generations | en_US |
| dc.subject | monandry | en_US |
| dc.subject | Opisina arenosella | en_US |
| dc.subject | protandry | en_US |
| dc.subject | reproductive asynchrony | en_US |
| dc.title | Occurence of protandry in an aseasonal multivoltine moth: Implications for body-size evolution | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- occurrence of protandry in an aseasonal multivoltine moth.pdf
- Size:
- 305.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: