Multivariate optimization of a dispersive liquid-liquid microextraction method for determination of copper and manganese in coconut water by FAAS
| dc.contributor.author | Joabes Santos Trindade | |
| dc.contributor.author | Valfredo Azevedo Lemos | |
| dc.contributor.author | Uillian Mozart Ferreira Mata Cerqueira | |
| dc.date.accessioned | 2021-12-28T05:07:37Z | |
| dc.date.available | 2021-12-28T05:07:37Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Food Chemistry365(2021)130473 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8517 | |
| dc.language.iso | en | en_US |
| dc.subject | Coconut water | en_US |
| dc.subject | DLLME | en_US |
| dc.subject | Metals | en_US |
| dc.subject | Mixture design | en_US |
| dc.subject | Doehlert design | en_US |
| dc.subject | Desirability function | en_US |
| dc.title | Multivariate optimization of a dispersive liquid-liquid microextraction method for determination of copper and manganese in coconut water by FAAS | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multivariate optimization of a dispersive liquid.pdf
- Size:
- 3.96 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: