Evaluation of microsatellite markers for genetic diversity analysis among different accessions of arecanut (Areca catechu L.)
dc.contributor.author | Bharath, B.G. | |
dc.contributor.author | Ananda, K.S. | |
dc.contributor.author | Rajesh, M.K. | |
dc.contributor.author | Nagaraja, N.R. | |
dc.contributor.author | Rijith, J. | |
dc.date.accessioned | 2014-04-02T06:29:07Z | |
dc.date.available | 2014-04-02T06:29:07Z | |
dc.date.issued | 2012-11 | |
dc.identifier.citation | 22 Swadeshi Science Congress 6-8 November 2012 pp.102 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/171 | |
dc.language.iso | en | en_US |
dc.title | Evaluation of microsatellite markers for genetic diversity analysis among different accessions of arecanut (Areca catechu L.) | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of microsatellite markers for genetic diversity analysis among different accessions of arecanut (Areca catechu L).pdf
- Size:
- 112.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: