Development of a heavy metal sorption system through the P=S functionalization of coconut (Cocos nucifera) fibers
| dc.contributor.author | Dayane Almeida de Sousa | |
| dc.contributor.author | Elisabeth de Oliveira | |
| dc.contributor.author | Marcio da Costa Nogueira | |
| dc.contributor.author | Breno Pannia Esposito | |
| dc.date.accessioned | 2014-04-26T05:02:23Z | |
| dc.date.available | 2014-04-26T05:02:23Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Lignocellulosic residues are interesting materials for the production of heavy metal adsorbents for aquatic systems. Whole fibers taken from coconut (Cocos nucifera) husks were functionalized with the thiophosphoryl (P=S) group by means of the direct reaction with Cl3P=S, (CH3O)2ClP=S or (CH3CH2O)2ClP=S in order to obtain an adsorptive system for ‘soft’ metal ions, particularly Cd2+. These functionalized fibers (FFs) were characterized by means of elemental analysis, infrared spectroscopy, thermal analysis and acid–base titration. Adsorption isotherms for Cd2+ fitted the Langmuir model, with binding capacities of 0.2–5 mmol g 1 of FF at 25 C. | en_US |
| dc.identifier.citation | Bioresource Technology 101 (2010) 138–143 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/592 | |
| dc.language.iso | en | en_US |
| dc.subject | Cocos nucifera | en_US |
| dc.subject | Cadmium | en_US |
| dc.subject | Sulfur | en_US |
| dc.subject | Phosphorus | en_US |
| dc.subject | Remediation | en_US |
| dc.title | Development of a heavy metal sorption system through the P=S functionalization of coconut (Cocos nucifera) fibers | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- development of a heavy metal sorption system.pdf
- Size:
- 391.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: