Effect of Virgin Coconut Oil Supplementation on Obese Rats’ Anthropometrical Parameters and Gut Bacteroidetes and Firmicutes Change Ratio
| dc.contributor.author | Amadeus Driando Ahnan | |
| dc.contributor.author | Widya Agustinah | |
| dc.date.accessioned | 2018-07-09T05:24:22Z | |
| dc.date.available | 2018-07-09T05:24:22Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Cord 2016, 32 (1)P,1-14 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7250 | |
| dc.language.iso | en | en_US |
| dc.subject | Virgin Coconut Oil | en_US |
| dc.subject | RT-PCR | en_US |
| dc.subject | Firmicutes | en_US |
| dc.subject | Bacteroidetes | en_US |
| dc.subject | Obesity | en_US |
| dc.title | Effect of Virgin Coconut Oil Supplementation on Obese Rats’ Anthropometrical Parameters and Gut Bacteroidetes and Firmicutes Change Ratio | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Virgin Coconut Oil Supplementation1.14.pdf
- Size:
- 689.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: