Optimizing individual tree detection accuracy and measuring forest uniformity in coconut (Cocos nucifera L.) plantations using airborne laser scanning
| dc.contributor.author | Midhun Mohan | |
| dc.contributor.author | Bruno Araujo Furtado de Mendonça | |
| dc.contributor.author | Carlos Alberto Silva | |
| dc.date.accessioned | 2021-04-28T09:28:56Z | |
| dc.date.available | 2021-04-28T09:28:56Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Ecological Modelling 409 (2019) 108736 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8276 | |
| dc.language.iso | en | en_US |
| dc.subject | Lidar point clouds | en_US |
| dc.subject | Canopy density | en_US |
| dc.subject | Forest homogeneity | en_US |
| dc.subject | Uniformity index | en_US |
| dc.subject | Tree window size | en_US |
| dc.subject | Smoothing window size | en_US |
| dc.subject | Adaptive window size | en_US |
| dc.subject | Plantation forestry | en_US |
| dc.subject | Tree count | en_US |
| dc.subject | Irregular tree crown | en_US |
| dc.title | Optimizing individual tree detection accuracy and measuring forest uniformity in coconut (Cocos nucifera L.) plantations using airborne laser scanning | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimizing Individual Tree Detection Accuracy and Measuring Forest Uniformity.pdf
- Size:
- 4.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: