Effect of coir pith based cyanobacterial basal and foliar biofertilizer on Basella rubra L.
| dc.contributor.author | Prabha, S. | |
| dc.contributor.author | Viswajith, V. | |
| dc.contributor.author | Abraham Christopher, P. | |
| dc.contributor.author | Malliga, P. | |
| dc.contributor.author | Sundhar, K. | |
| dc.date.accessioned | 2014-04-26T10:05:28Z | |
| dc.date.available | 2014-04-26T10:05:28Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | The growth promoting effect of basal and foliar application of coir pith based cyanobacterial biofertilizer on Basella rubra L. was determined by analyzing the morphological and biochemical parameters of the control and test plants after treatment. Compared to control plants test plants showed better height, stem circumference, number of branches, number of leaves and number of flowers. Biochemical analysis of test and control plants also revealed similar increase of parameters in test sample. Thus, from our study we recommend cyanobacteria be considered as a serious contender in the field of biofertilizer. | en_US |
| dc.identifier.citation | Acta agriculturae Slovenica, 89 - 1, avgust 2007 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/646 | |
| dc.language.iso | en | en_US |
| dc.subject | Oscillatoria annae | en_US |
| dc.subject | Coir pith | en_US |
| dc.subject | biofertilizer | en_US |
| dc.subject | Basella rubra L. | en_US |
| dc.subject | foliar spray | en_US |
| dc.title | Effect of coir pith based cyanobacterial basal and foliar biofertilizer on Basella rubra L. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of coir pith based cyanobacterial basal and foliar biofertilizer on Basella rubra L.pdf
- Size:
- 111.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: