Studies On Photoperiodic Responsive Reaction In Coconut
dc.contributor.author | Pillai, R.V. | |
dc.contributor.author | Nair, R.B. | |
dc.contributor.author | Chacko Mathew | |
dc.contributor.author | Bavappa, K.V.A. | |
dc.contributor.author | Ramadasan, A. | |
dc.date.accessioned | 2014-08-07T10:30:23Z | |
dc.date.available | 2014-08-07T10:30:23Z | |
dc.date.issued | 1974 | |
dc.description.abstract | Coconut seedlings of West Coast Tall variety responded favourably to long day treatment during first year of the experimental period, butfailed to do so during the second year. Illumination ofplants throughout the night increased not only the vigour of the seedlings but also increased the chlorophyll fractions, besides promoting the initiation of inflorescence primordhim. | en_US |
dc.identifier.citation | J.Plantn.Crops 1974 v-1 suppl. p-86-92 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4661 | |
dc.language.iso | en | en_US |
dc.title | Studies On Photoperiodic Responsive Reaction In Coconut | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- studies on photoperiodic responsive reaction in coconut.pdf
- Size:
- 221.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: