Vulnerability of whiteleg shrimp production to climate change in coastal India: An indicator approach
dc.contributor.author | Kalidoss Radhakrishnan | |
dc.contributor.author | C. Lloyd Chrispin | |
dc.contributor.author | R. Sendhil | |
dc.contributor.author | M. Krishnan | |
dc.contributor.author | Sandip Shil | |
dc.contributor.author | J. Amali Infantina | |
dc.contributor.author | A. Karthy | |
dc.contributor.author | Ankhita Chutia | |
dc.contributor.author | Swadesh Prakash | |
dc.date.accessioned | 2023-10-25T05:14:55Z | |
dc.date.available | 2023-10-25T05:14:55Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Aquaculture Research. 2022;53:5486–5499 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8755 | |
dc.language.iso | en | en_US |
dc.subject | adaptive capacity | en_US |
dc.subject | climate change | en_US |
dc.subject | shrimp farming | en_US |
dc.subject | vulnerability index | en_US |
dc.subject | whiteleg shrimp | en_US |
dc.title | Vulnerability of whiteleg shrimp production to climate change in coastal India: An indicator approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aquaculture Research - 2022 - Radhakrishnan - Vulnerability of whiteleg shrimp production to climate change in coastal.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: