Application of nonparametric covariance analysis in field trial with reference to YLD management trial in arecanut
dc.contributor.author | Jose, C.T. | |
dc.contributor.author | Saraswathy, N. | |
dc.date.accessioned | 2014-05-24T06:07:06Z | |
dc.date.available | 2014-05-24T06:07:06Z | |
dc.date.issued | 2008-05 | |
dc.identifier.citation | Journal of Plantation Crops, 2008, 36(2): 132-136 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1698 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Society for Plantation Crops | en_US |
dc.subject | covariance analysis | en_US |
dc.subject | disease management trial | en_US |
dc.subject | nonparametric regression | en_US |
dc.subject | smoothing technique | en_US |
dc.title | Application of nonparametric covariance analysis in field trial with reference to YLD management trial in arecanut | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- application of nonparametric covariance analysis.pdf
- Size:
- 363.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: