Arecanut based cropping system in maidan parts of Karnataka
dc.contributor.author | Sannamarappa, M. | |
dc.date.accessioned | 2014-05-24T07:06:48Z | |
dc.date.available | 2014-05-24T07:06:48Z | |
dc.date.issued | 2007-02-08 | |
dc.description.abstract | Two high density multispecies cropping models consisting of pepper, cocoa, coffee, mulberry and elephant foot yam (Model-I) and banana, betelvine, lemon, coffee and tapioca (Model-II) were laid out in a 20 year old arecanut plantation during 1983-84. It is observed from the results of initial eight years that arecanut yield has increased by about 7 to 20 per cent in the arecanut based cropping systems. The yield of intercrops has also continuously and progressively increased as the years passed. In terms of net returns at the eighth year of experimentation, the systems produced Rs. 1,71,734/ha in the first model and Rs. 1,47,062/ha in the second model compared to Rs. 1,35,594/ ha and Rs. 1,40,612/ha in the arecanut monocrop respectively. | en_US |
dc.identifier.citation | J.Plantn.Crops 21 3-6 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1717 | |
dc.language.iso | en | en_US |
dc.subject | arecanut | |
dc.subject | cropping system | |
dc.subject | karnataka | |
dc.title | Arecanut based cropping system in maidan parts of Karnataka | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- arecanut based cropping system in maidan parts.pdf
- Size:
- 218.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: