Influence of under-fermented cocoa mass in chocolate production: Sensory acceptance and volatile profile characterization during the processing
| dc.contributor.author | Aurora Britto de Andrade | |
| dc.contributor.author | Margarida Lins da Cruz | |
| dc.contributor.author | Fernanda Antonia de Souza Oliveira | |
| dc.date.accessioned | 2021-12-03T09:53:11Z | |
| dc.date.available | 2021-12-03T09:53:11Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | LWT - Food Scienceand Technology149(2021)112048 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/8468 | |
| dc.language.iso | en | en_US |
| dc.subject | Chocolate quality | en_US |
| dc.subject | Fermentation process | en_US |
| dc.subject | Potentially functional | en_US |
| dc.subject | HS-SPME-GC-MS | en_US |
| dc.subject | Principal component analysis | en_US |
| dc.title | Influence of under-fermented cocoa mass in chocolate production: Sensory acceptance and volatile profile characterization during the processing | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of under-fermented cocoa mass.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: