Effect of planting material, plant population and organic manures on growth components and yield of galangal (Kaempferia galanga) when grown as intercrop in coconut garden
dc.contributor.author | Maheswarappa, H.P. | |
dc.contributor.author | Nanjappa, H.V. | |
dc.contributor.author | Hegde, M.R. | |
dc.date.accessioned | 2014-06-12T04:56:38Z | |
dc.date.available | 2014-06-12T04:56:38Z | |
dc.date.issued | 2007-02-08 | |
dc.identifier.citation | Indian journal of Agricultural Sciences v-71 i-3 p-183-186 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2787 | |
dc.language.iso | en | en_US |
dc.subject | Kaempferia galanga | en_US |
dc.subject | intercrop | en_US |
dc.subject | coconut | en_US |
dc.subject | organic manures | en_US |
dc.subject | growth characters | en_US |
dc.subject | yield | en_US |
dc.title | Effect of planting material, plant population and organic manures on growth components and yield of galangal (Kaempferia galanga) when grown as intercrop in coconut garden | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- effect of planting material plant population and organic manures.pdf
- Size:
- 265.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: