Economics of intercropping vegetables and flowering crops in pre-bearing arecanut garden under Assam condition
dc.contributor.author | Ray, A.K. | |
dc.contributor.author | Borah, A.S. | |
dc.contributor.author | Maheswarappa, H.P. | |
dc.contributor.author | Acharya, G.C. | |
dc.date.accessioned | 2014-06-10T09:34:08Z | |
dc.date.available | 2014-06-10T09:34:08Z | |
dc.date.issued | 2007-08 | |
dc.description.abstract | A field trial was conducted at Central Plantation Crops Research institute, Research Centre, Kahikuchi (Assam) to evaluate the performance of different vegetables and flowering crops in pre-bearing arecanut garden. Two year (2003-05) results indicated that, vegetable crops like radish, cabbage, cauliflower and brinjal performed well and resulted in higher net return and B:C ratlo (4.0 to 5.0) and higher return per rupee invested during winter season. Among flowering crops, marigold and chrysanthemum performed well and resulted in higher B:C ratio (2.05 to 2.43) compared to gladiolus. | en_US |
dc.identifier.citation | Journal of Plantation Crops, 2007, 35 (2) : 84-87 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2662 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Society for Plantation Crops | en_US |
dc.subject | Arecanut | en_US |
dc.subject | intercropping | en_US |
dc.subject | vegetable | en_US |
dc.subject | flowering crops | en_US |
dc.subject | economics | en_US |
dc.title | Economics of intercropping vegetables and flowering crops in pre-bearing arecanut garden under Assam condition | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- economics of intercropping vegetables and flowering crops.pdf
- Size:
- 151.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: