Characterization of Annur and Bedakam Ecotypes of Coconut from Kerala State, India, Using Microsatellite Markers
dc.contributor.author | Rajesh, M.K. | |
dc.contributor.author | Samsudeen, K. | |
dc.contributor.author | Rejusha, P. | |
dc.contributor.author | Manjula, C. | |
dc.contributor.author | Shafeeq Rahman | |
dc.contributor.author | Anitha Karun | |
dc.date.accessioned | 2014-05-31T07:16:02Z | |
dc.date.available | 2014-05-31T07:16:02Z | |
dc.date.issued | 2014-02 | |
dc.identifier.citation | International Journal of Biodiversity, February 2014 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2083 | |
dc.language.iso | en | en_US |
dc.subject | annur ecotype | |
dc.subject | bedakam ecotype | |
dc.subject | coconut | |
dc.subject | microsatellite markers | |
dc.title | Characterization of Annur and Bedakam Ecotypes of Coconut from Kerala State, India, Using Microsatellite Markers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- characterization of annur and bedakam ecotypes of coconut.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: