Early diagnosis of Ganoderma infection in indicator plants through ELISA and visual observation
| dc.contributor.author | Rajappan, K. | |
| dc.contributor.author | Ramanathan, A. | |
| dc.contributor.author | Vaithilingam, R. | |
| dc.date.accessioned | 2020-07-24T04:32:01Z | |
| dc.date.available | 2020-07-24T04:32:01Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Journal of Plantation Crops, 2011, 39 (2): 330-331 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/7849 | |
| dc.language.iso | en | en_US | 
| dc.subject | coconut | en_US | 
| dc.subject | basal stem rot | en_US | 
| dc.subject | ELISA | en_US | 
| dc.subject | indicator plants | en_US | 
| dc.subject | visual observation | en_US | 
| dc.title | Early diagnosis of Ganoderma infection in indicator plants through ELISA and visual observation | en_US | 
| dc.type | Article | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - Early diagnosis of Ganoderma infection in indicator.pdf
 - Size:
 - 374.72 KB
 - Format:
 - Adobe Portable Document Format
 - Description:
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: