Gender associated differences in number of larval instars in Opisina arenosella (Walker)
| dc.contributor.author | Ram Kumar | |
| dc.contributor.author | Muralimohan, K. | |
| dc.contributor.author | Srinivasa, Y.B. | |
| dc.date.accessioned | 2014-05-02T10:31:24Z | |
| dc.date.available | 2014-05-02T10:31:24Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | Pest Management in Horticultural Ecosystems, Vol.11 No.1 p.27-32 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/840 | |
| dc.language.iso | en | en_US |
| dc.subject | black headed caterpillar | en_US |
| dc.subject | coconut | en_US |
| dc.subject | Opisina arenosella | en_US |
| dc.title | Gender associated differences in number of larval instars in Opisina arenosella (Walker) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gender associated differences in number of larval instars.pdf
- Size:
- 206.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: