Integrated Nutrient Management in Perennial Based High Density Cropping through System Approach- A Theoretical Consideration
dc.contributor.author | Biddappa, C.C. | |
dc.contributor.author | Hameed Khan, H. | |
dc.contributor.author | Joshi, O.P. | |
dc.contributor.author | Manikandan, P. | |
dc.contributor.author | Bavappa, K.V.A. | |
dc.date.accessioned | 2014-06-28T07:05:49Z | |
dc.date.available | 2014-06-28T07:05:49Z | |
dc.date.issued | 2007-02 | |
dc.description.abstract | An effort has been made to propose theoretical models to evaluate integrated nutrient management in a mixed perennial crop stand through a system approach. Soil and crop communities are the system components of the model. Soil nutrient enrichment and nutrient depletion models are suggested. The soil nutrient pool constituting the solution, exchange and solid phases to be enriched by the enriching components are considered under the nutrient enrichment model. Various components of nutrition depletion are identified and used in the depletion model. The difference between enrichment and depletion is expected to give a nutrient balance sheet which could be used profitably in nutrient budgeting of multispace high density cropping system. | en_US |
dc.identifier.citation | In: Proceedings, PLACROSYM VI, RRII, Kottayam, 16-20 Dec. 1984. Edited by M. R. Sethuraj and others 299-309 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3442 | |
dc.language.iso | en | en_US |
dc.title | Integrated Nutrient Management in Perennial Based High Density Cropping through System Approach- A Theoretical Consideration | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- integrated nutrient management in perennial based high density.pdf
- Size:
- 350.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: