Chlorophyll fluorescence characteristics of arecanut palms affected with yellow leaf disease
dc.contributor.author | Chowdappa, P. | |
dc.contributor.author | Balasimha, D. | |
dc.date.accessioned | 2014-06-02T04:28:19Z | |
dc.date.available | 2014-06-02T04:28:19Z | |
dc.date.issued | 2007-02-08 | |
dc.identifier.citation | Indian Phytopathology 1994 v-47 p-87-88 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2134 | |
dc.language.iso | en | en_US |
dc.subject | Arecanut palms | en_US |
dc.subject | yellow leaf disease | en_US |
dc.subject | photosynthesis | en_US |
dc.subject | fluorescence | en_US |
dc.title | Chlorophyll fluorescence characteristics of arecanut palms affected with yellow leaf disease | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- chlorophyll fluorescence characteristics of arecanut palms.pdf
- Size:
- 748.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: