Efficacy of two indigenous traps for trapping rodents in a coconut plantation
dc.contributor.author | Chandy Kurian | |
dc.contributor.author | Natarajan, P. | |
dc.contributor.author | Abdulla Koya, K.M. | |
dc.date.accessioned | 2014-06-12T10:12:13Z | |
dc.date.available | 2014-06-12T10:12:13Z | |
dc.date.issued | 2007-02-08 | |
dc.description.abstract | The effectiveness of two rat traps, bamboo snap back-rum-noose trap and plank trap/ death fall trap, was tested in a coconut plantation (23.5 ha area) for 24 months and 9 months, respsctively. The former gave 15.5% catch of Bandicota bengalensis and the latter gave 24.6% catch of three rat species Bandicota indica, Rattus rattus, and Tatera indica. | en_US |
dc.identifier.citation | J.Plantn.Crops 1977 v-5 i-2 p-71-74 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2865 | |
dc.language.iso | en | en_US |
dc.title | Efficacy of two indigenous traps for trapping rodents in a coconut plantation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- efficacy of two indigenous traps for trapping.pdf
- Size:
- 342.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: