Diospyrus ebenum Koenig an ideal shade tree for cardamom
dc.contributor.author | George, M.V. | |
dc.contributor.author | Mohammed Sayed, A.A. | |
dc.contributor.author | Korikanthimath, V.S. | |
dc.date.accessioned | 2014-06-09T05:08:47Z | |
dc.date.available | 2014-06-09T05:08:47Z | |
dc.date.issued | 2007-02-08 | |
dc.description.abstract | Pooled analysis of yield data from an experiment conducted at CPCRI Research Centre, Appangala, Karnataka to evaluate shade trees for cardamom for four years revealed that cardamom grown under karimaram (Diospyrus ebenum) yielded 40-50 per cent more (121 g) than under elangi (Mimusops elangi), nandi (Legerstremia lanceolata) and jack (Artocarpus integrifolia) (79-89 g). Plants grown under karimaram produced more and larger panicles than by those under other shade trees. Observations on general characters of shade trees also confirmed that the karimaram is superior to other shade trees for growing cardamom. | en_US |
dc.identifier.citation | J.Plantn.Crops 1984 v-12 i-2 p-160-163 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2571 | |
dc.language.iso | en | en_US |
dc.title | Diospyrus ebenum Koenig an ideal shade tree for cardamom | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- diospyrus ebenum koenig an ideal shade tree for cardamom.pdf
- Size:
- 176.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: