Variation in germination, seedling morphology and bio-chemical traits among indigenous arecanut (Areca catechu L.) accessions
dc.contributor.author | Ananda, K.S. | |
dc.contributor.author | Rajesh, B. | |
dc.contributor.author | Shobha, D. | |
dc.date.accessioned | 2014-08-19T08:58:22Z | |
dc.date.available | 2014-08-19T08:58:22Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Journal of Plantation Crops, 2008, 36(3):166-170 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4847 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Society for Plantation Crops | en_US |
dc.subject | arecanut | en_US |
dc.subject | chlorophyl | en_US |
dc.subject | growth increment | en_US |
dc.subject | polyphenols | en_US |
dc.subject | seedling traits | en_US |
dc.title | Variation in germination, seedling morphology and bio-chemical traits among indigenous arecanut (Areca catechu L.) accessions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- variation in germination seedling morphology.pdf
- Size:
- 385.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: