Estimation of out-crossing rate in West Coast Tall cultivar in coconut using microsatellite markers
dc.contributor.author | Rajesh, M.K. | |
dc.contributor.author | Rijith, J. | |
dc.contributor.author | Shafeeq Rahman | |
dc.contributor.author | Ramya, K. | |
dc.contributor.author | Sajini, K.K. | |
dc.contributor.author | Anitha Karun | |
dc.date.accessioned | 2014-05-01T05:44:50Z | |
dc.date.available | 2014-05-01T05:44:50Z | |
dc.date.issued | 2012-11 | |
dc.identifier.citation | 22 Swadeshi Science Congress 6-8 November 2012 pp.108-109 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/752 | |
dc.language.iso | en | en_US |
dc.title | Estimation of out-crossing rate in West Coast Tall cultivar in coconut using microsatellite markers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation of out-crossing rate in West Coast Tall cultivar in coconut using microsatellite markers.pdf
- Size:
- 116.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: