LTTRPred: A tool for prediction of transcriptional regulator of pyoluteorin pathway in Pseudomonas species using SVM-based approach
dc.contributor.author | Anil Paul | |
dc.contributor.author | Rajesh, M.K. | |
dc.contributor.author | Hemalatha, N. | |
dc.contributor.author | Jamshinath, T.P. | |
dc.contributor.author | Murali Gopal | |
dc.contributor.author | George V. Thomas | |
dc.date.accessioned | 2014-04-22T09:38:18Z | |
dc.date.available | 2014-04-22T09:38:18Z | |
dc.date.issued | 2012-11 | |
dc.identifier.citation | 22 Swadeshi Science Congress 6-8 November 2012 pp.106-107 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/467 | |
dc.language.iso | en | en_US |
dc.title | LTTRPred: A tool for prediction of transcriptional regulator of pyoluteorin pathway in Pseudomonas species using SVM-based approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LTTRPred A tool for prediction of transcriptional regulator of pyoluteorin pathway in Pseudomonas species using SVM - based approach.pdf
- Size:
- 116.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: