Effect of baculovirus infection on carbohydrate, protein and amino acid levels, and protease activity in haemolymph of Oryctes rhinoceros grubs
dc.contributor.author | Biju Babjan | |
dc.contributor.author | Sudha Devi, K. | |
dc.contributor.author | Dangar, T.K. | |
dc.contributor.author | Sathiamma, B. | |
dc.contributor.author | Pillai, G.B. | |
dc.date.accessioned | 2014-06-10T11:09:16Z | |
dc.date.available | 2014-06-10T11:09:16Z | |
dc.date.issued | 2007-02-08 | |
dc.description.abstract | The effect of baculovirus infection on the levels of sugars, proteins and aminoacids was studied in the haemolymph of third instar grubs of Oryctes rhinoceros. Baculovirus infected grubs maintained almost identical levels of total sugars as the healthy grubs at different stages of analysis. Total protein level was higher in the healthy grubs when compared to that in diseased ones, but reverse trend was observed in protease activity and amino acid levels. The dl4 post-infection was the critical phase at which drastic variations of the macromolecules occurred in the haemolymph. | en_US |
dc.identifier.citation | J.Plantn.Crops 1993 v-21 i-2 p-88-96 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2678 | |
dc.language.iso | en | en_US |
dc.title | Effect of baculovirus infection on carbohydrate, protein and amino acid levels, and protease activity in haemolymph of Oryctes rhinoceros grubs | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- effect of baculovirus infection on carbohydtate.pdf
- Size:
- 391.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: