Studies on the physico-chemical composition of tender coconut water during development in selected varieties
| dc.contributor.author | Chattopadhyay, N. | |
| dc.contributor.author | Samanta, M.K. | |
| dc.contributor.author | Hore, J.K. | |
| dc.contributor.author | Alam, K. | |
| dc.date.accessioned | 2014-05-20T06:03:47Z | |
| dc.date.available | 2014-05-20T06:03:47Z | |
| dc.date.issued | 2009-04 | |
| dc.identifier.citation | Journal of Plantation Crops, 2009, 37(1):39-44 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1487 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Society for Plantation Crops | en_US |
| dc.subject | nitrogen | en_US |
| dc.subject | phosphorus | en_US |
| dc.subject | potassium | en_US |
| dc.subject | reducing sugar | en_US |
| dc.subject | tender coconut water | en_US |
| dc.title | Studies on the physico-chemical composition of tender coconut water during development in selected varieties | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- studies on the physico chemical composition of tender coconut.pdf
- Size:
- 302.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: