Impact of Integrated Ultra Violet-Ozone Treatment on Textural and Structural Properties of Dough Made of Natural Fiber Based Agro Residues
| dc.contributor.author | M.P. Harikrishnan | |
| dc.contributor.author | V. Vishnu | |
| dc.contributor.author | Anjineyulu Kothakota | |
| dc.contributor.author | Pandiselvam, R. | |
| dc.contributor.author | T. Venkatesh | |
| dc.contributor.author | Saju Pillai | |
| dc.contributor.author | Manikantan, M.R. | |
| dc.date.accessioned | 2023-02-22T05:00:06Z | |
| dc.date.available | 2023-02-22T05:00:06Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | JOURNAL OF NATURAL FIBERS 2023, VOL. 20, NO. 1, 2161690 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/8692 | |
| dc.language.iso | en | en_US | 
| dc.subject | Biodegradable cutleries | en_US | 
| dc.subject | binding agents | en_US | 
| dc.subject | UV | en_US | 
| dc.subject | ozonation | en_US | 
| dc.subject | de-oiled rice bran | en_US | 
| dc.subject | virgin coconut oil cake | en_US | 
| dc.subject | glass transition temperature | en_US | 
| dc.title | Impact of Integrated Ultra Violet-Ozone Treatment on Textural and Structural Properties of Dough Made of Natural Fiber Based Agro Residues | en_US | 
| dc.type | Article | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - Impact of Integrated Ultra Violet Ozone Treatment on Textural and Structural Properties of Dough Made of Natural Fiber Based Agro Residues.pdf
 - Size:
 - 3.6 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: