Changes in the carbohydrate fractions in relation to female flower production in coconut
dc.contributor.author | Kasturi Bai, K.V. | |
dc.contributor.author | Ramadasan, A. | |
dc.date.accessioned | 2014-05-31T06:13:49Z | |
dc.date.available | 2014-05-31T06:13:49Z | |
dc.date.issued | 2007-02-08 | |
dc.identifier.citation | J.Plantn.Crops 1982 v-10 i-2 p-124-126 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2061 | |
dc.language.iso | en | en_US |
dc.subject | carbohydrate content | |
dc.subject | coconut | |
dc.subject | female flower | |
dc.title | Changes in the carbohydrate fractions in relation to female flower production in coconut | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- changes in the carbohydrate fractions in relation to female flower.pdf
- Size:
- 167.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: